Size Guide for Suits

Size Guide for Suits

All measurements in inches

Select a product

Choose a style below to view its detailed garment measurements

Noa Black and Copper Handwoven Straight Cotton Suit (Set of 3)

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Sleeve 20" 20" 20" 20" 20" 20" 20" 20" 20" 20"
Length 44" 44" 44" 44" 44" 44" 44" 44" 44" 44"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Zoya Wine Hand Embroidered Cotton Suit (Set of 3)

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Sleeve 20" 20" 20" 20" 20" 20" 20" 20" 20" 20"
Length 44" 44" 44" 44" 44" 44" 44" 44" 44" 44"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Zoya Black Hand Embroidered Cotton Suit (Set of 3)

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Sleeve 20" 20" 20" 20" 20" 20" 20" 20" 20" 20"
Length 44" 44" 44" 44" 44" 44" 44" 44" 44" 44"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Saba Dusty Rose Pink Hand Embroidered Cotton Suit

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Sleeve Length 18" 18" 18" 18" 18" 18" 18" 18" 18" 18"
Hips 38" 40" 42" 44" 46" 48" 50" 52" 54" 56"
Length 46" 46" 46" 46" 46" 46" 46" 46" 46" 46"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Avyra Olive With Yellow Hand Embroidery Box Pleat Style Suit

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Sleeve 18" 18" 18" 18" 18" 18" 18" 18" 18" 18"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 46" 46" 46" 46" 46" 46" 46" 46" 46" 46"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Juhi Hand Embroidered Suit Suit

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Sleeve 18" 18" 18" 18" 18" 18" 18" 18" 18" 18"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 45" 45" 45" 45" 45" 45" 45" 45" 45" 45"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"

Noa Anarkali Handwoven Cotton Suit

Sizes XS – 6XL

Kurta
Swipe to see all sizes
XS S M L XL XXL 3XL 4XL 5XL 6XL
Shoulder 13½" 14" 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48" 50"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Sleeve 18" 18" 18" 18" 18" 18" 18" 18" 18" 18"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 46" 46" 46" 46" 46" 46" 46" 46" 46" 46"

Bottom
XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
Length 38" 38" 38" 38" 38" 38" 38" 38" 38" 38"